| एमओक्यू: | 1 |
| कीमत: | ¥21000-38500 |
| standard packaging: | निर्यात पैलेट्स में |
| Delivery period: | 50-60 कार्य दिवस |
| भुगतान विधि: | टी/टी |
| Supply Capacity: | 100 सेट/महीना |
The High-precision , Efficient , And Automated Battery Laser Welding Machine
| Designation | Battery Laser welding machine |
| Models | OTE2000 |
| Oscillation type | Orbicular/Square/Double Wave |
| Manual Bracket | Length 1280MM height 780MM can withstand 9KG |
| Welding thickness | 0.2-3mm(Except pure copper) |
| Scanning range | 100*100MM |
| Protective Gas | Argon/Nitrogen |
| Auxiliary air Pressure | 0.2~1Mpa |
| एमओक्यू: | 1 |
| कीमत: | ¥21000-38500 |
| standard packaging: | निर्यात पैलेट्स में |
| Delivery period: | 50-60 कार्य दिवस |
| भुगतान विधि: | टी/टी |
| Supply Capacity: | 100 सेट/महीना |
The High-precision , Efficient , And Automated Battery Laser Welding Machine
| Designation | Battery Laser welding machine |
| Models | OTE2000 |
| Oscillation type | Orbicular/Square/Double Wave |
| Manual Bracket | Length 1280MM height 780MM can withstand 9KG |
| Welding thickness | 0.2-3mm(Except pure copper) |
| Scanning range | 100*100MM |
| Protective Gas | Argon/Nitrogen |
| Auxiliary air Pressure | 0.2~1Mpa |